28 372 sq.m. | Pražská tř. 1247/24 | České Budějovice
29 000 sq.m. | Pražská třída 1247/24 | České budějovice
11 862 sq.m. | České Vrbné 2360 | České Budějovice
7 381 sq.m. | Spálená 2121/22 | Praha 1 - Nové Město
47 699 sq.m. | České mládeže 456 | Liberec
37 503 sq.m. | Srbická 464 | Teplice
12 900 sq.m. | Freyova 945/35 | Praha 9 - Vysočany
6 582 sq.m. | Obchodní 329 | Čestlice
23 206 sq.m. | Švehlova 32 | Praha 15 - Hostivař
41 045 sq.m. | Písecká 972/1 | Plzeň 8-Černice
28 334 sq.m. | Hradební 1 | Jihlava
39 259 sq.m. | Brněnská 1825/23A | Hradec Králové
20 507 sq.m. | Jičínská 1350/III | Mladá Boleslav
7 112 sq.m. | Bozděchova 2 | Praha 5
26 815 sq.m. | Cimburkova 4 | Brno
21 199 sq.m. | tř. Václava Klementa 1459 | Mladá Boleslav
10 259 sq.m. | Rorejcova 906 | Kolín
31 of the 152 retail parks in our portfolio are located in the Czech Republic. With a total GLA of more than one million square metres, CPIPG is the largest owner of retail parks in Central and Eastern Europe.
Our retail parks operate under two established brands - STOP-SHOP and CityMarket - offering prime locations, excellent transport links, quality tenants and ample parking.
Beyond the Czech Republic, the group's impressive geographic portfolio spans nine European countries: Austria, Croatia, Hungary, Italy, Poland, Romania, Serbia, Slovenia and Slovakia.
Senior Asset Manager
r.dikan@cpipg.comInterested in leasing a retail unit in one of our retail parks?